Many customers ask about the differences between various CPAP machines. It's usually very easy to rattle off several differences between CPAP machines manufactured by different companies, but differences among CPAP machines within model lines - such as the Respironics REMstar M Series model line of CPAP machines - are sometimes subtle. As a result of the numerous model line product offerings, customers (and sometimes even I) have a difficult time keeping things straight when it comes to CPAP machine features.
To help clarify some of the differences between the CPAP machines we currently sell, I've created the CPAP Machine Comparison Chart below. There are quite a few CPAP machines listed here - 23 to be exact - so you'll have to scroll to the right to see them all. I have not included bilevel CPAP machines in this comparison chart; I'll create a separate comparison chart for those. I hope this CPAP machine comparison chart helps you to better understand the CPAP machines we sell. As always, feel free to call me if you have any questions about any of the CPAP machines we sell. |
Current price range as of May 1, 2009 is $209 to $589. The chart below shows CPAP machines in price order from left (lowest price) to right (highest price). Only standard contstant pressure and automatic CPAP machines are shown on this chart. Call us at 888-955-2727 with questions or comments. | ||||||||||||||||||||||||
CPAP Machine Comparison Chart |
AEIOMed Everest 3
|
REMstar Basic M Series
|
REMstar Basic M Series with SmartCard
|
Sandman Intro
|
IntelliPAP Standard
|
S8 Compact
|
REMstar Plus M Series with C-Flex
|
REMstar Plus M Series with C-Flex with SmartCard
|
SleepEasy with Integrated Humidifier
|
S8 Escape II
|
IntelliPAP AutoAdjust
|
SleepStyle 234
|
S8 Elite II
|
REMstar Pro M Series
|
SleepStyle 604
|
SleepStyle 608
|
REMstar Auto M Series
|
S8 AutoSet II
|
||||||
CPAP Machine Basic Information | ||||||||||||||||||||||||
Price | Click Above for Current Price | Click Above for Current Price | Click Above for Current Price | Click Above for Current Price | Click Above for Current Price | Click Above for Current Price | Click Above for Current Price | Click Above for Current Price | Click Above for Current Price | Click Above for Current Price | Click Above for Current Price | Click Above for Current Price | Click Above for Current Price | Click Above for Current Price | Click Above for Current Price | Click Above for Current Price | Click Above for Current Price | Click Above for Current Price | ||||||
Manufacturer | AEIOMed | Respironics | Respironics | Covidien | DeVilbiss | ResMed | Respironics | Respironics | Respironics | ResMed | DeVilbiss | Fisher & Paykel | ResMed | Respironics | Fisher & Paykel | Fisher & Paykel | Respironics | ResMed | ||||||
Warranty | 2 Years for all CPAP machines, except DeVilbiss IntelliPAP which has a 3-year warranty | |||||||||||||||||||||||
CPAP Machine Physical Characteristics | ||||||||||||||||||||||||
Weight (Machine Only) | 1.78 lbs | 1.94 lbs | 2.15 lbs | 2.5 lbs | 2.75 lbs | 2.99 lbs | 1.94 lbs | 2.16 lbs | 3.5 lbs | 2.99 lbs | 2.75 lbs | 4.4 lbs | 2.99 lbs | 2.16 lbs | 4.6 lbs | 4.6 lbs | 2.16 lbs | 2.99 lbs | ||||||
Weight (Machine & Power Cord) | 2.68 lbs | 3.00 lbs | 3.21 lbs | TBD | 3.03 lbs | 3.21 lbs | 3.00 lbs | 3.23 lbs | TBD | 3.21 lbs | 3.03 lbs | TBD | 3.21 lbs | 3.23 lbs | TBD | TBD | 3.23 lbs | 3.21 lbs | ||||||
Weight (Machine, Humidifier, Power Cord, Tubing, Manuals, Carrying Case) | 5.75 lbs | TBD | TBD | TBD | 6.93 lbs | TBD | 6.98 lbs | 7.21 lbs | TBD | 7.23 lbs | 6.93 lbs | TBD | 7.23 lbs | 7.21 lbs | TBD | TBD | 7.21 lbs | 7.23 lbs | ||||||
Dimensions | 4.8"" x 5"" x 5"" | 7.5"" x 5.0"" x 3.125"" | 7.5"" x 5.0"" x 3.125"" | 6.9"" x 7.5"" x 4.7"" | 6.4"" x 6.5"" x 8.4"" | 5.7"" x 6.5"" x 4.6"" | 7.5"" x 5.0"" x 3.125"" | 7.5"" x 5.0"" x 3.125"" | 10.0"" x 7.0"" x 5.5"" | 5.7"" x 6.5"" x 4.6"" | 6.4"" x 6.5"" x 8.4"" | 10.8"" x 6.7"" x 5.5"" | 5.7"" x 6.5"" x 4.6"" | 7.5"" x 5.0"" x 3.125"" | 10.7"" x 6.7"" x 6.9"" | 10.7"" x 6.7"" x 6.9"" | 7.5"" x 5.0"" x 3.125"" | 5.7"" x 6.5"" x 4.6"" | ||||||
CPAP Machine Power Characteristics | ||||||||||||||||||||||||
110/120 Volt | All listed CPAP machines support domestic power supplies of 110/120 Volts | |||||||||||||||||||||||
220/240 Volt | All listed CPAP machines adjust automatically for international power supplies of 220/240 Volts | |||||||||||||||||||||||
DC Cable | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | ||||||
Battery Operation | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | ||||||
Integrated Battery | Yes (Option) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
CPAP Machine Humidifier Compatibility | ||||||||||||||||||||||||
Heated Humidifier | Everest | M Series | M Series | Sandman | IntelliPAP | 4i | M Series | M Series | Integrated | 4i | IntelliPAP | Integrated | 4i | M Series | Integrated | Integrated | M Series | 4i | ||||||
Cold Humidifier | Everest | M Series | M Series | Sandman | IntelliPAP | 4i | M Series | M Series | Integrated | 4i | IntelliPAP | Integrated | 4i | M Series | Integrated | Integrated | M Series | 4i | ||||||
CPAP Machine Features | ||||||||||||||||||||||||
Pressure Range | 4 to 20 cm | 4 to 20 cm | 4 to 20 cm | 4 to 20 cm | 3 to 20 cm | 4 to 20 cm | 4 to 20 cm | 4 to 20 cm | 4 to 20 cm | 4 to 20 cm | 3 to 20 cm | 4 to 20 cm | 4 to 20 cm | 4 to 20 cm | 4 to 20 cm | 4 to 20 cm | 4 to 20 cm | 4 to 20 cm | ||||||
Exhale Pressure Relief | No | No | No | No | No | No | Yes | Yes | No | Yes | No | No | Yes | Yes | No | No | Yes | Yes | ||||||
Altitude Adjustment | Auto | Manual | Manual | Automatic | Automatic | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Auto | Auto | Manual | Auto | Auto | Auto | ||||||
Ramp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Hr/Session Recording | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Optional Software | Yes | No | EncoreViewer | Yes | SmartLink | No | EncoreViewer | EncoreViewer | No | ResScan | SmartLink | No | ResScan | EncoreViewer | No | No | EncoreViewer | ResScan | ||||||
Data Card | Optional | No | Yes | Yes | Optional | No | Optional | Yes | No | Yes | Optional | No | Yes | Yes | No | No | Yes | Yes | ||||||
Leak Compensation | Yes | No | No | Yes | Yes | No | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | ||||||
Mask Off Alert | No | No | No | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Auto On/Off | Yes | No | No | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes |
Andrew Senske President www.cpap-supply.com CPAP-Supply.com is a leading online retailer of CPAP equipment. Located in Spokane, WA CPAP-Supply.com has been serving thousands of customers around the world since 2001. Founded on a belief that patients are their own best primary care providers, CPAP-Supply.com understands the importance of educating patients and customers on both the effects of and treatment for obstructive sleep apnea. For more information visit CPAP-Supply.com or call toll free 1-888-955-2727. |